top of page

Under 12
NDAFFL U12 League 24/25
NDAFFL U12 League 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Portaferry Town Boys U12 NDA | 10 | 9 | 0 | 1 | 27 |
2 | Bangor Swifts Juniors Colts U12 | 12 | 7 | 2 | 3 | 23 |
3 | Castle Juniors Colts U12 NDA | 12 | 7 | 0 | 5 | 21 |
4 | Castle Juniors U12 NDA | 11 | 5 | 1 | 5 | 16 |
5 | Portavogie Rangers U12 NDA | 11 | 5 | 1 | 5 | 16 |
6 | Bangor Swifts Jets U12 NDA | 11 | 5 | 1 | 5 | 16 |
7 | Bangor Swifts Ladies U12 NDA | 10 | 4 | 1 | 5 | 13 |
8 | Holywood Youth U12 NDA | 11 | 4 | 1 | 6 | 13 |
9 | Comber Rec Ladies U12 NDA | 9 | 4 | 0 | 5 | 12 |
10 | Holywood U12 NDA Colts | 5 | 3 | 1 | 1 | 10 |
11 | 1st Bangor U12'S NDA | 4 | 0 | 0 | 4 | 0 |
12 | Castle Ladies U12 NDA | 8 | 0 | 0 | 8 | 0 |
No table information available.

bottom of page